Model | 3.5HP Outboard Engine Series (Air Cooled) |
Demension |
Overall Length:390mm(15.3n) Overall Width:190mm(7.4in) Overall Height L:950mm(37.4in) |
Weight | 12.5Kg(18.7lbs) |
Full Throttle Operating Range | 4000-4300r/m |
Maximum Output | 2.5kw/3.5hp |
Ldling Speed | 1200±50r/m |
Displacement | 57cc |
Bore x Stroke | 42x35mm(1.65x1.37in) |
Lgnition System | CDI |
Spark Plug | NGK BR7HS-10 |
Spark Plug Gap | 0.9-1.0mm |
Control System | Tiller Handle |
Starting System | Manual |
Starting Carburation System | Choke Valve |
Gear Position | Forward-Neutral |
Gear Ratio | 2.08(27:13) |
Trim And Tilt System | Manual Tilt |
Recommended Fuel | Unlead Gasoline |
Recommended Engine Oil | 2-Stroke Outboard Motor Oil |
Blended Fuel Oil Ratio | 25:1 |
Gear Oil | 0.075L |
Fuel Tank Capacity | 1.5L |
Torque | 4.8N.m/2500rpm |
Propeller | 7(1/4)x5-A |
Fuel Consumption | 1.5L/h |
Packing Size | 103.5x45x28cm |
ROOM 401,BUILDING 2,NO.1,XINQI ROAD,
XIAGE TOWN,XIANJU,CHINA
0086-576-15606792233
0086-13806571331
0086-15606792233
mtc@tzruixin.com
Copyright © 2023 Taizhou Yuelang Power Technology Co.,Ltd. All Rights Reserved
Design & Optimize :Feisu.cn