Model | 2.0HP |
Demension | Overall Length:270mm(10.6in) Overall Width:220mm(8.6in) Overall Height L:915mm(36in) |
Weight | 11.5Kg(25.3lbs) |
Full Throttle Operating Range | 4500-5500r/m |
Maximum Output | 1.8-2.2kw/2.0hp |
Ldling Speed | 1100-1500r/m |
Type | Two Stroke |
Displacement | 52cc |
Bore x Stroke | 44x35mm(1.73x1.37in) |
Lgnition System | CDI |
Spark Plug | NGK BR7HS-10 |
Spark Plug Gap | 0.6-0.7mm |
Control System | Tiller Handle |
Starting System | Manual |
Starting Carburation System | Choke Valve |
Gear Position | Forward-Neutral |
Gear Ratio | 2.08(27:13) |
Trim And Tilt System | Manual Tilt |
Recommended Fuel | Unlead Gasoline |
Blended Fuel Oil Ratio | 25:1 |
Gear Oil | 0.075L |
Fuel Tank Capacity | 1.5L |
Torque | 5.5N.m/2500rpm |
Propeller | 7(1/4)x5-A |
Fuel Consumption | 1.5L/h |
Packing Size | 92x39.5x30cm |
ROOM 401,BUILDING 2,NO.1,XINQI ROAD,
XIAGE TOWN,XIANJU,CHINA
0086-576-15606792233
0086-13806571331
0086-15606792233
mtc@tzruixin.com
Copyright © 2023 Taizhou Yuelang Power Technology Co.,Ltd. All Rights Reserved
Design & Optimize :Feisu.cn