Model | 9.9/15/18/20HP |
Demension | Overall Length:570mm(22.4in) Overall Width:290mm(11.4in) Overall Height S:1060mm(41.7in) Overall Height L:1170mm(46in) |
Weight | S:38Kg(83.7lbs) L:40Kg(88.1lbs) |
Full Throttle Operating Range | 5000-6000r/m |
Maximum Output | 7.3-11kw/15hp |
Ldling Speed | 1050±50r/m |
Displacement | 246cc |
Bore x Stroke | 56x50mm(2.2x1.96in) |
Lgnition System | CDI |
Spark Plug | NGK BR7HS-10 |
Spark Plug Gap | 0.9-1.0mm |
Control System | Tiller Handle |
Starting System | Manual |
Starting Carburation System | Choke Valve |
Gear Position | Forward-Neutral-Reverse |
Gear Ratio | 2.08(27:13) |
Trim And Tilt System | Manual Tilt |
Recommended Fuel | Unlead Gasoline |
Recommended Engine Oil | 2-Stroke Outboard Motor Oil |
Blended Fuel Oil Ratio | 50:1 |
Gear Oil | 0.250L |
Fuel Tank Capacity | 24L |
Torque | 20N.m/2500rpm |
Propeller | 9(1/4)x9-J1 |
Fuel Consumption | 9L/h |
Packing Size | 143.5x72x45cm |
ROOM 401,BUILDING 2,NO.1,XINQI ROAD,
XIAGE TOWN,XIANJU,CHINA
0086-576-15606792233
0086-13806571331
0086-15606792233
mtc@tzruixin.com
Copyright © 2023 Taizhou Yuelang Power Technology Co.,Ltd. All Rights Reserved
Design & Optimize :Feisu.cn