Model | 2.5HP |
Demension | Overall Length:325mm(12.7in) Overall Width:330mm(13in) Overall Height L:1100mm(43.3in) |
Weight | 9.5Kg(20.9lbs) |
Full Throttle Operating Range | 3600-4000r/m |
Maximum Output | 1.6-2.2kw/2.5hp |
Ldling Speed | 1000-1500r/m |
Type | Two Stroke |
Displacement | 44cc |
Bore x Stroke | 43.5x35.8mm(1.71x1.4in) |
Lgnition System | TCI |
Spark Plug | NGK BR7HS-7 |
Spark Plug Gap | 0.6-0.7mm |
Control System | Tiller Handle |
Starting System | Manual |
Starting Carburation System | Choke Valve |
Gear Position | Forward-Neutral |
Gear Ratio | 2.08(27:13) |
Trim And Tilt System | Manual Tilt |
Recommended Fuel | Unlead Gasoline |
Gear Oil | 0.075L |
Fuel Tank Capacity | 1.4L |
Torque | 4.0N.m/2500rpm |
Propeller | 7(1/4)x5-A |
Fuel Consumption | 0.8L/h |
Packing Size | 112.5x37x32cm |
ROOM 401,BUILDING 2,NO.1,XINQI ROAD,
XIAGE TOWN,XIANJU,CHINA
0086-576-15606792233
0086-13806571331
0086-15606792233
mtc@tzruixin.com
Copyright © 2023 Taizhou Yuelang Power Technology Co.,Ltd. All Rights Reserved
Design & Optimize :Feisu.cn